BUSINESS OFFICE #
9274 9900 • business@rehoboth.wa.edu.au • Enrolments: 9274 9911
| Name | Working Days | Phone | Room |
|---|---|---|---|
| Sarah Bylsma | Wed–Thurs | 9274 9900 | 102 (B1) |
| Fran Cohen | Tue–Thurs | 9274 9900 | 101 (B1) |
| Fran Cohen | Fri | 9274 9900 | 102 (B1) |
| Rachael Fairlamb | Mon–Fri | 9274 9900 | 108 (B3) |
| Marika Kappert | Tue | 9274 9900 | 102 (B1) |
| Marika Kappert | Wed | 9274 9900 | 103 (B10) |
| Marika Kappert | Thurs | 9274 9900 | 116 (B9) |
| Esther Kartawinata | Mon–Tues | 9274 9900 | 105 (B9) |
| Esther Kartawinata | Fri | 9274 9900 | 116 (B9) |
| Joelene Karun | Tue–Fri | 9274 9900 | 107 (B9) |
| Jenn Keatings | Mon–Wed | 9274 9900 | 101 (B1) |
| Sean Lew | Mon | 9274 9900 | 102 (B1) |
| Sean Lew | Tue–Fri | 9274 9900 | 114 (B10) |
| Seth Merlo | Mon–Fri | 9274 9900 | 104 (B4) |
| Charmaine Nagel | Thurs–Fri | 9274 9900 | 115 (B10) |
| Nicole Pleysier | Mon–Fri | 9274 9900 | 109 (B2) |
| Tania Potter | Mon–Fri | 9274 9900 | 106 (B9) |
| Yvonne Simon | Thurs–Fri | 9274 9900 | 105 (B9) |
| Feranmi Taiwo | Mon–Wed | 9274 9900 | 115 (B10) |
| Feranmi Taiwo | Thurs | 9274 9900 | 249 (House) |
| Feranmi Taiwo | Fri | 9274 9900 | 101 (B1) |
| Kylie Van Der Zee | Mon, Tue, Thurs, Fri | 9274 9900 | 103 (B10) |
| Kylie Van Der Zee | Wed | 9274 9900 | 249 (House) |
Wilson K‑6 #
| Name | Working Days | Phone | Room |
|---|---|---|---|
| Thelma Muilenburg | Thu–Fri | 9274 9940 | Reception (401) |
| Inez Lee | Mon–Fri | 9274 9940 | Reception (401) |
| Sue Thygesen | Mon–Wed | 9274 9940 | Reception (401) |
| David Geijsman | Mon–Fri | 9274 9940 | Principal (402) |
| Annechiena Murray | Mon–Fri | 9274 9940 | 427 |
| Shelly Vivian | Mon–Fri | 9274 9940 | 426 |
| Carissa Yurisich | Wed | 9274 9940 | 425 |
Kenwick 7–12 #
| Name | Working Days | Phone | Room |
|---|---|---|---|
| Tanya Beaney | Mon–Wed | 9274 9920 | Reception (200) |
| Susan Boonstra | 9274 9920 | Reception (202) | |
| Amara‑Lee Burcham | 9274 9920 | Reception (248) | |
| Sue Nightingale | Thu–Fri | 9274 9920 | Reception (200) |
| Brenton Marlow | 9274 9920 | Principal (203) | |
| Sam Peletier | 9274 9920 | Dept Y10‑12 (204) | |
| Scott Hewson | 9274 9920 | Dept Y7‑9 (205) | |
| Phil Taylor | 9274 9920 | Dept of T&L (206) |
Canteen #
| Name | Working Days | Phone | Room |
|---|---|---|---|
| Olivia Pleysier | Tue, Thurs, Fri (Kenwick) | 229 | |
| Ima Budirahardjo | Tue, Thurs (Wilson) | 404 |
Chaplains #
| Name | Working Days | Phone | Room |
|---|---|---|---|
| Liesl Theaart | 221 | ||
| Joshua Lewis | 221 |
Facilities & Maintenance #
| Name | Working Days | Phone | Room |
|---|---|---|---|
| Vic Eikelboom | 0431 976 031 | ||
| Brent Fourie | 0413 870 946 | ||
| Shanon Hird | 08 9274 9941 | G1.6 | |
| Dennis Moloney | 0438 114 145 | ||
| Sisi Woodhouse | 0469 374 127 |
ICT Team #
| Name | Working Days | Phone | Room |
|---|---|---|---|
| Marcos Barbosa | Ext 124 | S4.1 | |
| Jo Beckingham | Tuesday | Ext 121 | |
| Roald Schutte | Ext 123 | ||
| Tyler Vivian | Tue, Fri (Wilson) | Ext 121 | |
| Nathan Yurisich | Wednesday (Wilson) | Ext 120 |