Board #
| Name | Address | Phone | Position | |
|---|---|---|---|---|
| Bronwen Charlesson | 155 Railway Road, Gooseberry Hill 6076 | 0418 929 954 | bronwen.charlesson@outlook.com | Board Member |
| David Lee | 11 Hawker Close, Kardinya 6163 | 0406 112 888 | david@davinez.com | Deputy Chairperson |
| David Montgomery | 41 Endeavour Avenue, Bull Creek 6149 | 0421 735 345 | montgomery.dw@gmail.com | Board Member |
| Kate Murphy | 6 Dongala Way, Ferndale 6147 | 0402 615 289 | katedongala@gmail.com |
Secretary Membership MonitorCurriculum Monitor |
| Shenny Ruan | 17 Mount Henry Road, Salter Point 6152 | 0434 804 829 | shennyeruan@hotmail.com | Board Member |
| Ben van der Kooy | 26 Bruce Road, Maida Vale 6057 | 0438 570 333 | ben.reho@gmail.com |
Board Member BTG Chair |
| Frank van der Kooy | 20 Bruce Road, Maida Vale 6057 | 0408 719 393 | frank.rehoboth@outlook.com |
Chairperson CEO Evaluation CoordinatorCEN Representative |
| Bruce Whyatt | 5 Jillian Street, Riverton 6148 | 0432 969 177 | bruce.rehoboth@outlook.com | Treasurer |
Business Office #
| Name | Address | Phone | Position | |
|---|---|---|---|---|
| Wayne Blennerhassett | 89 Regency Drive, Thornlie 6108 | 0458 590 785 | wayne.blennerhassett@rehoboth.wa.edu.au@outlook.com |
Chaplain (10-12) VET Coordinator Child Safety Officer |
| Rachael Fairlamb | Unit 1/32 Salter Road, Mount Nasura 6112 | 0420 763 086 | rachael.fairlamb@rehoboth.wa.edu.au | Finance Manager |
| Marika Kappert | 4 Harrolyn Avenue, Riverton 6148 | 0408 954 759 | mkappert@rehoboth.wa.edu.au | Enrolments Officer |
| Esther Kartawinata | Unit 12/120 Ladywell Street, Beckenham | 0449 201 850 | esther.kartawinata@rehoboth.wa.edu.au | Finance Officer |
| Joelene Karun | 45 Froudist Circle, Southern River 6110 | 0406 457 608 | jkarun@rehoboth.wa.edu.au | Finance Officer |
| Jenn Keatings | 266 Skeet Road, Harrisdale 6112 | 0424 543 622 | jenn.keatings@rehoboth.wa.edu.au | Administration Assistant |
| Sean Lew | 15 Balista Street, Riverton 6148 | 0468 743 239 | sean.lew@rehoboth.wa.edu.au | Compliance Administrator |
| Sharisse Low | Unit 13/9 Parnell Way, Canning Vale 6155 | 0433 620 900 | sharisse.low@rehoboth.wa.edu.au | Marketing and Communications Assistant |
| Seth Merlo | 10 Tremandra Way, Parkwood 6147 | 0414 785 122 | smerlo@rehoboth.wa.edu.au |
Projects Manager Board Administration Officer |
| Charmaine Nagel | 40 Daleford Way, Southern River 6110 | 0487 372 790 | charmaine.nagel@rehoboth.wa.edu.au | Finance Officer |
| Tania Potter | 76 Jarrah Road, Roleystone 6111 | 0424 544 283 | tpotter@rehoboth.wa.edu.au |
Finance Officer (Accounts Receivable) |
| Yvonne Simon | 6 Winterbourne Glade, Maddington 6109 | 0413 130 675 | yvonne.simon@rehoboth.wa.edu.au |
Finance Officer (Accounts Payable) |
| Mark Steyn | 8 Fawler Glade, Padbury 6025 | 0437 610 253 | msteyn@rehoboth.wa.edu.au | CEO |
| Liesl Theaart | 30 Hill Street, Kelmscott 6110 | 0422 262 551 | liesl.theaart@rehoboth.wa.edu.au |
Chaplain (K-9) Community Relations Officer |
| Nathan Yurisich | 17 Lakesend Road, Thornlie 6108 | 0412 936 470 | nyurisich@rehoboth.wa.edu.au | ICT Team Leader |
Kenwick K-6 #
| Name | Address | Phone | Position | |
|---|---|---|---|---|
| Jo Beckingham | 33 Gaskin Road, Kenwick 6107 | 0450 298 007 | jo.beckingham@rehoboth.wa.edu.au | Administration Assistant |
| Kathryn Gibbon | 45 Harry Street, Gosnells 6110 | 0410 532 770 | kathryn.gibbon@rehoboth.wa.edu.au | Teaching and Learning Coordinator |
| Hannah Le Cras | 31 Regal Drive, Thornlie 6108 | 0431 997 645 | hannah.lecras@rehoboth.wa.edu.au | Administration Assistant |
| Debra Naylor | Unit 3/70 Vellgrove Avenue, Parkwood 6147 | 0450 579 103 | dnaylor@rehoboth.wa.edu.au | Learning Support Coordinator |
| Aaron Norman | 10 Balbiri Close, Wilson 6107 | 0407 471 827 | aaron.norman@rehoboth.wa.edu.au |
Head of Teaching and Learning STEAM Coordinator |
| Nicole Pleysier | 33 Russell Street, East Cannington 6107 | 0401 081 909 | nicole.pleysier@rehoboth.wa.edu.au | Principal: Kenwick K-6 |
Kenwick 7-12 #
| Name | Address | Phone | Position | |
|---|---|---|---|---|
| Claudine James | 18 Pyramid Road, Harrisdale 6112 | 0439 447 100 | claudine.james@rehoboth.wa.edu.au | Education Support Coordinator |
| Linda Jones | 3A Kite Court, Huntingdale 6110 | 0400 440 736 | ljones@rehoboth.wa.edu.au | Administration Assistant |
| Marilyn Louwen | 47 Wilkinson Street, Gosnells 6110 | 0439 916 516 | marilyn.louwen@rehoboth.wa.edu.au | Principal: Kenwick 7-12 |
| Brenton Marlow | 16 Pioneer Drive, Thornlie 6108 | 0408 954 759 | brenton.marlow@rehoboth.wa.edu.au | Deputy: Teaching and Learning |
| Campbell Murray | 7 Burren Gate, Willetton 6155 | 0439 514 175 | campbell.murray@rehoboth.wa.edu.au | Christian Studies Coordinator |
| Sue Nightingale | 15 Rossiter Avenue, Piara Waters 6112 | 0425 443 328 | snightingale@rehoboth.wa.edu.au | Administration Assistant |
| Sam Peletier | 11 Diviney Court, Parkwood 6147 | 0433 648 107 | sam.peletier@rehoboth.wa.edu.au | Deputy: Students |
Wilson K-6 #
| Name | Address | Phone | Position | |
|---|---|---|---|---|
| David Geijsman | 7 Sovereign Drive, Thornlie 6108 | 0409 014 298 | david.geijsman@rehoboth.wa.edu.au | Principal: Wilson K-6 |
| Nicole Marmion | 18 Montpelier Loop, Canning Vale 6155 | 0451 183 979 | nicole.marmion@rehoboth.wa.edu.au | Head of Teaching and Learning |
| Thelma Muilenburg | 102 Brown Crescent, Seville Grove 6112 | 0409 955 428 | thelma.muilenburg@rehoboth.wa.edu.au | Administration Assistant |
| Annechiena Murray | 7 Burren Gate, Willetton 6155 | 0437 294 470 | amurray@rehoboth.wa.edu.au | Education Support Coordinator |
| Sue Thygesen | 37 Cloister Avenue, Manning 6152 | 0409 294 335 | sue.thygesen@rehoboth.wa.edu.au | Administration Assistant |
| Ray van der Kooij | 14 Dalton Place, Wilson 6107 | 0413 051 751 | rvanderkooij@rehoboth.wa.edu.au | Facilities Manager |
| Shelly Vivian | 48 Woodhouse Street, Canning Vale 6155 | 0415 562 753 | shelly.vivian@rehoboth.wa.edu.au | Head of Curriculum and Worldview Development |