Major Colour Palette #
Our essential colour scheme consists of blue, red, and white. This has been consistently applied, in varying shades, since Rehoboth’s logo was adopted in 1980. Shades of black and grey are also used for text and outlining logo elements where required.
The current colour scheme is as follows:
| Colour | Hex | R | G | B | C | M | Y | K | Pantone |
|---|---|---|---|---|---|---|---|---|---|
| Blue | 0064a8 | 0 | 100 | 168 | 93 | 62 | 6 | 1 | 2196C |
| Red | d9272d | 217 | 39 | 45 | 9 | 98 | 94 | 1 | 1795C |
| White | ffffff | 255 | 255 | 255 | 0 | 0 | 0 | 0 | N/A |
| Black | 41403c | 65 | 64 | 60 | 66 | 59 | 63 | 48 | 447C |
| Grey | 8a8c8e | 138 | 140 | 142 | 48 | 39 | 38 | 3 | 423C |
Minor Colour Palette #
A palette of secondary colours has been developed to compliment the major palette. These are to be used mainly for coordinating headings, menus, text blocks, and so on in a document. The minor palette should be used in conjunction with the major palette and never on its own.
| Colour | Hex | R | G | B | C | M | Y | K | Pantone |
|---|---|---|---|---|---|---|---|---|---|
| Sailing Safari | 3a5361 | 58 | 83 | 97 | 80 | 58 | 46 | 27 | 303C |
| Capsicum | 76372e | 118 | 55 | 46 | 35 | 80 | 77 | 39 | 498C |
| Crust | 897f76 | 137 | 127 | 118 | 47 | 44 | 50 | 9 | 403C |
| Beige Royal | cfc6b8 | 207 | 198 | 184 | 19 | 18 | 26 | 0 | 400C |
| Pale Safari | d8dddf | 216 | 221 | 223 | 14 | 8 | 9 | 0 | N/A |
| Pale Royal | faf9f3 | 250 | 249 | 243 | 1 | 1 | 4 | 0 | N/A |
School-Specific Colour Palette #
This palette is a set of accent colours specific to each school and can be used as a means of distinguishing between each area of the College. These colours should always be used in conjunction with the major and minor palettes and never on their own.
| Colour | Hex | R | G | B | C | M | Y | K | Pantone |
|---|---|---|---|---|---|---|---|---|---|
| Wilson K-6 | 80c8f0 | 128 | 200 | 240 | 45 | 6 | 0 | 0 | 2141C |
| Kenwick K-6 | 88c374 | 136 | 195 | 116 | 50 | 2 | 72 | 0 | 2269C |
| Kenwick 7-12 | ff4058 | 255 | 64 | 88 | 0 | 89 | 56 | 0 | 1785C |













